



Showing Slide 1 of 4
PURE SINE WAVE INVERTER
Pure Sine Wave Inverter The LI-PS1000 series is an inverter designed
by the Power Division of Li Power (Shenzhen) Technology Co., Ltd.
The design concept is based on the principle of AC power generators. By using software-based SPWM integral calculus algorithm and LC resonant modulation technology, it achieves the optimal output of pure sine wave AC power for loads,
with high compatibility and load-bearing capacity as its design features. With a high conversion efficiency of up to 92.5%,
it employs intelligent fan management control, allowing it to operate in environments ranging from -30 degrees to 60 degrees Celsius.
Products Categories
Pure Sine Wave Inverter Description
- Can continuously carry 1000W internal resistive loads , and the instantaneous power is more than 2 times.
- No load power(< 10W).
- With the most advanced load resolution、overload protection、short circuit protection technology.
- With input multiple voltage range options 12,24,36,48V, output 110/220V frequency:50/60Hz.
- Lifespan more than 10000 hours(5 hours per day and more than 5 years).
Application
- Electric stove Hair dryer Kettle Multifunctional cooking pot Portable electric working tools and other common daily electrical appliances
PRODUCT SPECIFICATIONS
| MODELNO. | 1000W | |||
| OUTPUT | Rated Power(Typ.) | 1000W | ||
| Maximum Output Power(1 Min) | >1000W~1240W(100%~115%) | |||
| Surge Power(Max.1 Sec) | <3000W | |||
| AC Voltage | 100/110/115/120/200/220/230/240VAC | |||
| Frequency | 50/60 Hz ± 0.5% | |||
| WaVeform | Pure sine waVe(THD<3%) | |||
| AC Regulation(Typ.) | ±5% | |||
| LED Indicator | Input Voltage leVel,outputload leVel and faulty status | |||
| INPUT | DC Voltage | 12V DC | 24V DC | 48V DC |
| Voltage Range | 10.5~16.5V DC | 21.0~33.0V DC | 42.0~66.0V DC | |
| No Load Current | 0.6A | 0.4A | 0.25A | |
| Effciency(80%.) | 91% | 92% | 93% | |
| PROTEC-TION | Input Under – Voltage Protection | 10.0±0.3V DC | 20.0±0.5V DC | 41.0±1.0V DC |
| Input Under – Voltage RecoVer | 12.5±0.3V DC | 25.0±0.5V DC | 50.0±1.0V DC | |
| Input OVer – Voltage Protection | 16.5±1.0V DC | 33.0±1.0V DC | 63.0±1.0V DC | |
| Input OVer – Voltage RecoVer | 15.0±0.5V DC | 30.0±0.5V DC | 58.0±1.0V DC | |
| Output OVerload | 1000W≥115% | |||
| 1 Minute automatic shutdown output,automatic lock,restar to recoVer | ||||
| Output Shor Circuit | Output shor cir cuit protection 3s shutdownlock,restar to recoVer | |||
| Over Temperature | 85℃±5℃ | |||
| DC Input Rev erse Polarity | By internalfuse open | |||
| SAFETY & EMC | Withstand Voltage | Bat l/P-AC O/P:3.0KV AC AC O/P-FG:1.5KV AC | ||
| Isolation Resistance | Bat l/P-AC O/P,Bat l/P-FG,AC O/P-FG:100M ohms/500V DC/25℃/70% RH | |||
| EMC Emission | Compliance to FCC classA,E-Mark EACTPTC 020,EN55032 classA,72/245/CEE,95/54/CE | |||
| EMC Immunity | Compliance to EAC TPTC 020,EN61000-4-2,3,4,5,6,8,11 | |||
| ENVIRON-MENT | Working Temp | -30℃~60℃ | ||
| Working Humidity | 20~90% RH | |||
| Storage Temp Humidity | -30~+70℃/-22~+158 F,10~95% RH non-condensing | |||
| OTHERS | Dimension | 312*185*73mm | ||
| Packing | ≈2.3KG | |||
Pure Sine Wave Inverter Detail Display