Reliable LiFePO4 Battery China Manufacturer
LiFePO4 Battery Features :
- Advance LiFePO4 technology with long service life, up to 10 times more cycles than lead acid batteries
- Smart BMS, multi-protections with balancing function
- Lighter weight, 60% lighter than lead acid battery
- Faster charging, up to 1C charging current
- Monitoring setting the battery status via APP
- Wide operating temperature range(-20 to +60℃)
- High discharge rate, maintaining high energy capacity
RS SERIES1 LiFePO4 Battery
RS SERIES3 LiFePO4 Battery
2022 Best LiFePO4 Batteries For Sale
PRICE LIST OF LiFePO4 Batteries |
|||||
Hardware BMS version |
|||||
No | Item | BMS | Dimension(mm) | Weight(Kg) | Function |
1 | LiFePO4 12.8V 8AH | 10A BMS | L151*W65*H95 | 1.50 | without Bluetooth |
2 | LiFePO4 12.8V 12AH | 10A BMS | L151*W98*H98 | 2.00 | without Bluetooth |
3 | LiFePO4 12.8V 20AH | 20A BMS | L187*W77*H167 | 2.50 | without Bluetooth |
4 | LiFePO4 12.8V 40AH | 60A BMS | L196*W166*H170 | 4.50 | without Bluetooth |
5 | LiFePO4 12.8V 50AH | 60A BMS | L195*W130*H170 | 5.20 | without Bluetooth |
6 | LiFePO4 12.8V 60AH | 60A BMS | L198*W166*H170 | 6.00 | without Bluetooth |
7 | LiFePO4 12.8V 90AH | 120A BMS | L350*W167*H183 | 12.00 | without Bluetooth |
8 | LiFePO4 12.8V 100AH | 120A BMS | L330*W172*H214 | 13.00 | without Bluetooth |
9 | LiFePO4 12.8V 120AH | 120A BMS | L330*W172*H214 | 14.00 | without Bluetooth |
10 | LiFePO4 12.8V 150AH | 250A BMS | L485*W172*H240 | 16.00 | with Bluetooth |
11 | LiFePO4 12.8V 200AH | 250A BMS | L525*W240*H220 | 25.00 | without Bluetooth |
12 | LiFePO4 12.8V 250AH | 250A BMS | L525*W240*H220 | 30.00 | without Bluetooth |
Software BMS version(with Bluetooth) |
|||||
1 | LiFePO4 12.8V 50AH | 60A BMS with Bluetooth UART/485 | L195*W130*H170 | 5.20 | with Bluetooth |
2 | LiFePO4 12.8V 60AH | 60A BMS with Bluetooth UART/485 | L198*W166*H170 | 6.00 | with Bluetooth |
3 | LiFePO4 12.8V 90AH | 120A BMS with Bluetooth UART/485 | L350*W167*H183 | 12.00 | with Bluetooth |
4 | LiFePO4 12.8V 100AH | 120A BMS with Bluetooth UART/485 | L330*W172*H214 | 13.00 | with Bluetooth |
5 | LiFePO4 12.8V 120AH | 120A BMS with Bluetooth UART/485 | L330*W172*H214 | 14.00 | with Bluetooth |
6 | LiFePO4 12.8V 150AH | 150A BMS with Bluetooth UART/485 | L485*W172*H240 | 16.00 | with Bluetooth |
7 | LiFePO4 12.8V 200AH | 150A BMS with Bluetooth UART/485 | L525*W240*H220 | 25.00 | with Bluetooth |
8 | LiFePO4 12.8V 250AH | 150A BMS with Bluetooth UART/485 | L525*W240*H220 | 30.00 | with Bluetooth |
9 | LiFePO4 12.8V 300AH | 150A BMS with Bluetooth UART/485 | L525*W270*H220 | 35.00 | with Bluetooth |
Multi-function LiFePO4 Battery |
|||||
1 | Slim 12.8V120Ah Battery | 250A BMS with low temperature protection | L470*115*H270 | 16.00 | Anderson plug, USB, 12VDC socket, LCD display etc. |
2 | Slim 12.8V 150Ah Battery | 250A BMS with low temperature protection | L470*115*H270 | 17.00 | Anderson plug, USB, 12VDC socket, LCD display etc. |
3 | Slim 12.8V 200Ah Battery | 250A BMS with low temperature protection | L470*125*H285 | 23.50 | Anderson plug, USB, 12VDC socket, LCD display etc. |
4 | 12.8V 400Ah compact Battery | 250A BMS with low temperature protection | L360*W295*H285 | 43.00 | Anderson plugs, LCD display etc. |
25.6V Batteries |
|||||
No | Item | BMS | Dimension(mm) | Weight(Kg) | Function |
1 | LiFePO4 25.6V 150AH | 150A BMS with Bluetooth UART/485 | L525*W270*H220 | 35.00 | with Bluetooth |
2 | LiFePO4 25.6V 200AH | 150A BMS with Bluetooth UART/485 | L360*W295*H285 | 43.00 | with Bluetooth |